RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 20 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | da 50% ÷ 80% del limite | 0.19 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 2.1 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | 2.69 W m-2sr-1 | |
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 28 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0.2 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | 0.7W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 26 W m-2 |
SENSOR-SOURCE DISTANCE | |
20
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 20 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | da 50% ÷ 80% del limite | 0.2 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 1.7 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | 2.28 W m-2sr-1 | |
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 22 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0.09 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | 0.4W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 17 W m-2 |
SENSOR-SOURCE DISTANCE | |
20
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 76 cm |
SAFETY DISTANCE
20
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.033 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 3.2 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | 4.04 W m-2sr-1 | |
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 42 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0.24 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | 0.14W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 5 W m-2 |
SENSOR-SOURCE DISTANCE | |
76
cm
|
SAFETY RADIAL DISTANCE | |
20
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.