RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 20 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | da 20% ÷ 50% del limite | 0.086 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | da 50% ÷ 80% del limite | 70.8 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | da 50% ÷ 80% del limite | 77.6 W m-2sr-1 | |
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 720 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0.59 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | 0.19W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 19 W m-2 |
SENSOR-SOURCE DISTANCE | |
20
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 40 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.03 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | da 50% ÷ 80% del limite | 76.5 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Maggiore del VLE | 83.8 W m-2sr-1 | |
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 780 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 70 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | 0.08W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 6 W m-2 |
SENSOR-SOURCE DISTANCE | |
40
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.