8 hours exposure to HAV (Hand Arm Vibration) A (8) | |||||
n. | Type - brand - model | Vibration level ahv, eq m/s2 | Daily working time in hours | Partial daily exposure A (8) m/s2 | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
Total time [hours] | A(8) m/s2 | ||||
Legend |
|
A(8) < 2,5 m/s². Daily exposure to vibration below the action level. There is no need for further measures to reduce exposure. |
|
A(8) = 2,5 - 5,0 m/s². Daily exposure to vibration above the action level. Increased risk of discomfort and injury related to the vibration to the operator. |
|
A(8) > 5,0 m/s². Daily exposure to vibration exceeds the exposure limit value. Reduce daily working time and / or use a machine with a lower vibration level equivalent. |