RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Passenger transport by road ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 300 cm |
SAFETY DISTANCE
400
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0.000004 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.04 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non esente: maggiore del VLE | 1958 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 44370 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 31000 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 103W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 103 W m-2 |
SENSOR-SOURCE DISTANCE | |
300
cm
|
MAXIMUM EXPOSURE TIME | |
480
seconds
|
SAFETY RADIAL DISTANCE | |
400
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Passenger transport by road ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 20 cm |
SAFETY DISTANCE
400
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0.00004 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Maggiore del VLE | 0.417 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 21.39 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Irrilevante | 21.39 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 4954 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 5962 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 3100W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Maggiore del VLE | 3100 W m-2 |
SENSOR-SOURCE DISTANCE | |
20
cm
|
MAXIMUM EXPOSURE TIME | |
10
seconds
|
SAFETY RADIAL DISTANCE | |
400
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.