RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 20 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 6.7 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 9100 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 11000 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non esente: maggiore del VLE | 3100W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Maggiore del VLE | 3100 W m-2 |
SENSOR-SOURCE DISTANCE | |
20
cm
|
MAXIMUM EXPOSURE TIME | |
10
seconds
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 80 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 42000 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 50000 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non esente: maggiore del VLE | 1500W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | da 20% ÷ 50% del limite | 1500 W m-2 |
SENSOR-SOURCE DISTANCE | |
80
cm
|
MAXIMUM EXPOSURE TIME | |
30
seconds
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 200 cm |
SAFETY DISTANCE
240
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 49000 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 47000 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non esente: maggiore del VLE | 170W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 170 W m-2 |
SENSOR-SOURCE DISTANCE | |
200
cm
|
MAXIMUM EXPOSURE TIME | |
500
seconds
|
SAFETY RADIAL DISTANCE | |
240
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.